Tümü
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hisse Kodu ▾ | Hisse İsmi ▾ | Fiyat ▾ | Endeks ▾ |
|---|---|---|---|
| A | Agilent Technologies Inc Common | $180,17 | NYSE |
| AAL | American Airlines Group Inc Common | $14,16 | Nasdaq100 |
| AAP | Advance Auto Parts Inc Common | $45,94 | NYSE |
| AAPL | Apple Inc. | $350,69 | NasdaqGS |
| AAT | American Assets Trust Common | $21,69 | NYSE |
| ABG | Asbury Automotive Group Inc Common | $210,22 | NYSE |
| ABM | ABM Industries Inc Common | $53,77 | NYSE |
| ABNB | Airbnb Inc. | $190,29 | Nasdaq100 |
| ABT | Abbott Laboratories Common | $110,51 | NYSE |
| ACA | Arcosa Inc Common | $149,15 | NYSE |
| ACM | AECOM Common | $70,21 | NYSE |
| ACN | Accenture PLC Class A Common | $254,37 | NYSE |
| ADBE | Adobe Inc Common | $237,32 | Nasdaq100 |
| ADC | Agree Realty Common | $70,2 | NYSE |
| ADI | Analog Devices Inc Common | $394,66 | Nasdaq100 |
| ADM | Archer Daniels Midland Co Common | $69,84 | NYSE |
| ADNT | Adient PLC Common | $16,36 | NYSE |
| ADP | Automatic Data Processing Inc Common | $302,06 | Nasdaq100 |
| ADSK | Autodesk Inc Common | $263,35 | Nasdaq100 |
| AEE | Ameren Corp Common | $114,02 | NYSE |
| AEO | American Eagle Outfitters Inc Common | $21,75 | NYSE |
| AEP | American Electric Power Company, Inc. | $128,33 | Nasdaq100 |
| AES | AES Corp Common | $14,9 | NYSE |
| AFG | American Financial Group Inc Common | $157,89 | NYSE |
| AFL | Aflac Inc Common | $125,22 | NYSE |
| AGCO | AGCO Corp Common | $116,52 | NYSE |
| AIG | American International Group Inc Common | $79,63 | NYSE |
| AIN | Albany International Corp Class A Common | $70,01 | NYSE |
| AIR | AAR Corp Common | $116,62 | NYSE |
| AIT | Applied Industrial Technologies Inc Common | $297,32 | NYSE |
| AIZ | Assurant Inc Common | $317,21 | NYSE |
| AJG | Arthur J Gallagher & Co Common | $280,6 | NYSE |
| AKR | Acadia Realty Trust Common | $19,97 | NYSE |
| ALB | Albemarle Corp Common | $99,12 | NYSE |
| ALG | Alamo Group Inc Common | $140,97 | NYSE |
| ALGN | Align Technology Inc | $174,26 | Nasdaq100 |
| ALK | Alaska Air Group Inc Common | $41,7 | NYSE |
| ALL | Allstate Corp Common | $253,79 | NYSE |
| ALLE | Allegion PLC Common | $190,52 | NYSE |
| AM | Antero Midstream Corp Common | $19,55 | NYSE |
| AMAT | Applied Materials Inc | $370,55 | Nasdaq100 |
| AMD | Advanced Micro Devices Inc Common | $508,58 | Nasdaq100 |
| AME | Ametek Inc Common | $238,24 | NYSE |
| AMG | Affiliated Managers Group Inc Common | $383,15 | NYSE |
| AMGN | Amgen Inc Common | $465,23 | Nasdaq100 |
| AMN | AMN Healthcare Services Inc Common | $37,71 | NYSE |
| AMP | Ameriprise Financial Inc Common | $518,3 | NYSE |
| AMT | American Tower Common | $189 | NYSE |
| AMZN | Amazon.com, Inc. | $266,93 | NasdaqGS |
| AN | AutoNation Inc Common | $186,06 | NYSE |
Yükleniyor... Lütfen Bekleyin.