We are speed up with our updated infrastructure
By investing in International markets, you can enrich your portfolio
Manage your risks in financial markets using Turkish
Market Data
| Son | Fark | ||
|---|---|---|---|
| Altın ons | 3903,02 | %0,71 | |
| BIST 100 * | 10,760 | %0 | |
| EUR | 55,8589 | %0,29 | |
| EUR/USD | 1,1169 | %0,09 |
International Markets
| Son | Fark | ||
|---|---|---|---|
| Tesla | 399,81 | %-0,87 | |
| Meta | 614,99 | %-1,53 | |
| Boeing | 171,55 | %-0,64 | |
| Apple | 344,63 | %-1,23 |
For information about market data click here.