We are speed up with our updated infrastructure
By investing in International markets, you can enrich your portfolio
Manage your risks in financial markets using Turkish
Market Data
| Son | Fark | ||
|---|---|---|---|
| Altın ons | 4347,51 | %0,13 | |
| BIST 100 * | 13,510 | %0 | |
| EUR | 56,0583 | %0,25 | |
| EUR/USD | 1,1482 | %0,05 |
International Markets
| Son | Fark | ||
|---|---|---|---|
| Tesla | 366,2 | %2,27 | |
| Meta | 682,31 | %1,34 | |
| Boeing | 197 | %-2,46 | |
| Apple | 337 | %1,38 |
For information about market data click here.