Tümü
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hisse Kodu ▾ | Hisse İsmi ▾ | Fiyat ▾ | Endeks ▾ |
|---|---|---|---|
| A | Agilent Technologies Inc Common | $172,97 | NYSE |
| AAL | American Airlines Group Inc Common | $11,88 | Nasdaq100 |
| AAP | Advance Auto Parts Inc Common | $44,45 | NYSE |
| AAPL | Apple Inc. | $343,46 | NasdaqGS |
| AAT | American Assets Trust Common | $21,28 | NYSE |
| ABG | Asbury Automotive Group Inc Common | $170,05 | NYSE |
| ABM | ABM Industries Inc Common | $51,15 | NYSE |
| ABNB | Airbnb Inc. | $173,7 | Nasdaq100 |
| ABT | Abbott Laboratories Common | $104,89 | NYSE |
| ACA | Arcosa Inc Common | $147,06 | NYSE |
| ACM | AECOM Common | $58,94 | NYSE |
| ACN | Accenture PLC Class A Common | $229,68 | NYSE |
| ADBE | Adobe Inc Common | $245,2 | Nasdaq100 |
| ADC | Agree Realty Common | $67,04 | NYSE |
| ADI | Analog Devices Inc Common | $395,44 | Nasdaq100 |
| ADM | Archer Daniels Midland Co Common | $82,61 | NYSE |
| ADNT | Adient PLC Common | $17,94 | NYSE |
| ADP | Automatic Data Processing Inc Common | $288,9 | Nasdaq100 |
| ADSK | Autodesk Inc Common | $239,9 | Nasdaq100 |
| AEE | Ameren Corp Common | $106,08 | NYSE |
| AEO | American Eagle Outfitters Inc Common | $17,98 | NYSE |
| AEP | American Electric Power Company, Inc. | $127,14 | Nasdaq100 |
| AES | AES Corp Common | $14,95 | NYSE |
| AFG | American Financial Group Inc Common | $149,13 | NYSE |
| AFL | Aflac Inc Common | $119,97 | NYSE |
| AGCO | AGCO Corp Common | $103,72 | NYSE |
| AIG | American International Group Inc Common | $80,74 | NYSE |
| AIN | Albany International Corp Class A Common | $60,76 | NYSE |
| AIR | AAR Corp Common | $98,84 | NYSE |
| AIT | Applied Industrial Technologies Inc Common | $330,48 | NYSE |
| AIZ | Assurant Inc Common | $283,31 | NYSE |
| AJG | Arthur J Gallagher & Co Common | $254,88 | NYSE |
| AKR | Acadia Realty Trust Common | $18,59 | NYSE |
| ALB | Albemarle Corp Common | $95,48 | NYSE |
| ALG | Alamo Group Inc Common | $150,66 | NYSE |
| ALGN | Align Technology Inc | $147,31 | Nasdaq100 |
| ALK | Alaska Air Group Inc Common | $35,13 | NYSE |
| ALL | Allstate Corp Common | $247,88 | NYSE |
| ALLE | Allegion PLC Common | $156,54 | NYSE |
| AM | Antero Midstream Corp Common | $20,64 | NYSE |
| AMAT | Applied Materials Inc | $409,29 | Nasdaq100 |
| AMD | Advanced Micro Devices Inc Common | $528,75 | Nasdaq100 |
| AME | Ametek Inc Common | $248,17 | NYSE |
| AMG | Affiliated Managers Group Inc Common | $383,76 | NYSE |
| AMGN | Amgen Inc Common | $432,49 | Nasdaq100 |
| AMN | AMN Healthcare Services Inc Common | $40,49 | NYSE |
| AMP | Ameriprise Financial Inc Common | $500,8 | NYSE |
| AMT | American Tower Common | $185,27 | NYSE |
| AMZN | Amazon.com, Inc. | $250 | NasdaqGS |
| AN | AutoNation Inc Common | $161,73 | NYSE |
Yükleniyor... Lütfen Bekleyin.