Tümü
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hisse Kodu ▾ | Hisse İsmi ▾ | Fiyat ▾ | Endeks ▾ |
|---|---|---|---|
| A | Agilent Technologies Inc Common | $175,34 | NYSE |
| AAL | American Airlines Group Inc Common | $12,72 | Nasdaq100 |
| AAP | Advance Auto Parts Inc Common | $45,21 | NYSE |
| AAPL | Apple Inc. | $349,21 | NasdaqGS |
| AAT | American Assets Trust Common | $21,39 | NYSE |
| ABBV | Abbvie Inc | $283,54 | Nasdaq100 |
| ABG | Asbury Automotive Group Inc Common | $198,98 | NYSE |
| ABM | ABM Industries Inc Common | $53,82 | NYSE |
| ABNB | Airbnb Inc. | $172,79 | Nasdaq100 |
| ABT | Abbott Laboratories Common | $103,97 | NYSE |
| ACM | AECOM Common | $80,31 | NYSE |
| ACN | Accenture PLC Class A Common | $218,58 | NYSE |
| ADBE | Adobe Inc Common | $221,68 | Nasdaq100 |
| ADC | Agree Realty Common | $70,19 | NYSE |
| ADI | Analog Devices Inc Common | $377,44 | Nasdaq100 |
| ADM | Archer Daniels Midland Co Common | $67,13 | NYSE |
| ADNT | Adient PLC Common | $15,08 | NYSE |
| ADP | Automatic Data Processing Inc Common | $301,19 | Nasdaq100 |
| ADSK | Autodesk Inc Common | $243,45 | Nasdaq100 |
| AEE | Ameren Corp Common | $111,54 | NYSE |
| AEO | American Eagle Outfitters Inc Common | $21 | NYSE |
| AEP | American Electric Power Company, Inc. | $124,97 | Nasdaq100 |
| AES | AES Corp Common | $15,02 | NYSE |
| AFG | American Financial Group Inc Common | $156,87 | NYSE |
| AFL | Aflac Inc Common | $124,76 | NYSE |
| AGCO | AGCO Corp Common | $102,9 | NYSE |
| AIG | American International Group Inc Common | $79,5 | NYSE |
| AIN | Albany International Corp Class A Common | $64,89 | NYSE |
| AIR | AAR Corp Common | $104,98 | NYSE |
| AIT | Applied Industrial Technologies Inc Common | $288,4 | NYSE |
| AIZ | Assurant Inc Common | $316,03 | NYSE |
| AJG | Arthur J Gallagher & Co Common | $277,62 | NYSE |
| AKR | Acadia Realty Trust Common | $20,31 | NYSE |
| ALB | Albemarle Corp Common | $82,93 | NYSE |
| ALG | Alamo Group Inc Common | $129,58 | NYSE |
| ALGN | Align Technology Inc | $159,68 | Nasdaq100 |
| ALK | Alaska Air Group Inc Common | $35,84 | NYSE |
| ALL | Allstate Corp Common | $266,77 | NYSE |
| ALLE | Allegion PLC Common | $185,98 | NYSE |
| AM | Antero Midstream Corp Common | $20,09 | NYSE |
| AMAT | Applied Materials Inc | $338,93 | Nasdaq100 |
| AMD | Advanced Micro Devices Inc Common | $489,19 | Nasdaq100 |
| AME | Ametek Inc Common | $231,15 | NYSE |
| AMG | Affiliated Managers Group Inc Common | $378,29 | NYSE |
| AMGN | Amgen Inc Common | $438,82 | Nasdaq100 |
| AMN | AMN Healthcare Services Inc Common | $34,35 | NYSE |
| AMP | Ameriprise Financial Inc Common | $492,36 | NYSE |
| AMT | American Tower Common | $181,15 | NYSE |
| AMZN | Amazon.com, Inc. | $257,37 | NasdaqGS |
| AN | AutoNation Inc Common | $176,05 | NYSE |
Yükleniyor... Lütfen Bekleyin.