Tümü
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hisse Kodu ▾ | Hisse İsmi ▾ | Fiyat ▾ | Endeks ▾ |
|---|---|---|---|
| A | Agilent Technologies Inc Common | $171,6 | NYSE |
| AAL | American Airlines Group Inc Common | $12,5 | Nasdaq100 |
| AAP | Advance Auto Parts Inc Common | $41,88 | NYSE |
| AAPL | Apple Inc. | $341,27 | NasdaqGS |
| AAT | American Assets Trust Common | $21,68 | NYSE |
| ABG | Asbury Automotive Group Inc Common | $164,54 | NYSE |
| ABM | ABM Industries Inc Common | $50,69 | NYSE |
| ABNB | Airbnb Inc. | $165,58 | Nasdaq100 |
| ABT | Abbott Laboratories Common | $102,61 | NYSE |
| ACA | Arcosa Inc Common | $147,25 | NYSE |
| ACM | AECOM Common | $59,39 | NYSE |
| ACN | Accenture PLC Class A Common | $213,56 | NYSE |
| ADBE | Adobe Inc Common | $236,28 | Nasdaq100 |
| ADC | Agree Realty Common | $65,41 | NYSE |
| ADI | Analog Devices Inc Common | $414,7 | Nasdaq100 |
| ADM | Archer Daniels Midland Co Common | $83,2 | NYSE |
| ADNT | Adient PLC Common | $18,04 | NYSE |
| ADP | Automatic Data Processing Inc Common | $275,9 | Nasdaq100 |
| ADSK | Autodesk Inc Common | $230,43 | Nasdaq100 |
| AEE | Ameren Corp Common | $104,32 | NYSE |
| AEO | American Eagle Outfitters Inc Common | $17,78 | NYSE |
| AEP | American Electric Power Company, Inc. | $125,65 | Nasdaq100 |
| AES | AES Corp Common | $14,99 | NYSE |
| AFG | American Financial Group Inc Common | $144,61 | NYSE |
| AFL | Aflac Inc Common | $116,44 | NYSE |
| AGCO | AGCO Corp Common | $107,52 | NYSE |
| AIG | American International Group Inc Common | $77,65 | NYSE |
| AIN | Albany International Corp Class A Common | $61,01 | NYSE |
| AIR | AAR Corp Common | $99,35 | NYSE |
| AIT | Applied Industrial Technologies Inc Common | $332,85 | NYSE |
| AIZ | Assurant Inc Common | $270,99 | NYSE |
| AJG | Arthur J Gallagher & Co Common | $232,9 | NYSE |
| AKR | Acadia Realty Trust Common | $18,26 | NYSE |
| ALB | Albemarle Corp Common | $97,65 | NYSE |
| ALG | Alamo Group Inc Common | $155,17 | NYSE |
| ALGN | Align Technology Inc | $143,54 | Nasdaq100 |
| ALK | Alaska Air Group Inc Common | $37,81 | NYSE |
| ALL | Allstate Corp Common | $236,4 | NYSE |
| ALLE | Allegion PLC Common | $153,17 | NYSE |
| AM | Antero Midstream Corp Common | $21,08 | NYSE |
| AMAT | Applied Materials Inc | $464,24 | Nasdaq100 |
| AMD | Advanced Micro Devices Inc Common | $605,53 | Nasdaq100 |
| AME | Ametek Inc Common | $250,48 | NYSE |
| AMG | Affiliated Managers Group Inc Common | $379,01 | NYSE |
| AMGN | Amgen Inc Common | $412,84 | Nasdaq100 |
| AMN | AMN Healthcare Services Inc Common | $36,54 | NYSE |
| AMP | Ameriprise Financial Inc Common | $493,32 | NYSE |
| AMT | American Tower Common | $179,43 | NYSE |
| AMZN | Amazon.com, Inc. | $258,58 | NasdaqGS |
| AN | AutoNation Inc Common | $155,32 | NYSE |
Yükleniyor... Lütfen Bekleyin.