Tümü
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hisse Kodu ▾ | Hisse İsmi ▾ | Fiyat ▾ | Endeks ▾ |
|---|---|---|---|
| A | Agilent Technologies Inc Common | $169,09 | NYSE |
| AAL | American Airlines Group Inc Common | $12,85 | Nasdaq100 |
| AAP | Advance Auto Parts Inc Common | $41,2 | NYSE |
| AAPL | Apple Inc. | $336,67 | NasdaqGS |
| AAT | American Assets Trust Common | $21,46 | NYSE |
| ABG | Asbury Automotive Group Inc Common | $167,77 | NYSE |
| ABM | ABM Industries Inc Common | $48,75 | NYSE |
| ABNB | Airbnb Inc. | $160,63 | Nasdaq100 |
| ABT | Abbott Laboratories Common | $98,73 | NYSE |
| ACA | Arcosa Inc Common | $146,4 | NYSE |
| ACM | AECOM Common | $58,28 | NYSE |
| ACN | Accenture PLC Class A Common | $196,64 | NYSE |
| ADBE | Adobe Inc Common | $232,77 | Nasdaq100 |
| ADC | Agree Realty Common | $65,16 | NYSE |
| ADI | Analog Devices Inc Common | $410,08 | Nasdaq100 |
| ADM | Archer Daniels Midland Co Common | $81,34 | NYSE |
| ADNT | Adient PLC Common | $17,55 | NYSE |
| ADP | Automatic Data Processing Inc Common | $264 | Nasdaq100 |
| ADSK | Autodesk Inc Common | $235,05 | Nasdaq100 |
| AEE | Ameren Corp Common | $101,32 | NYSE |
| AEO | American Eagle Outfitters Inc Common | $17,66 | NYSE |
| AEP | American Electric Power Company, Inc. | $122,08 | Nasdaq100 |
| AES | AES Corp Common | $14,93 | NYSE |
| AFG | American Financial Group Inc Common | $139,02 | NYSE |
| AFL | Aflac Inc Common | $112,74 | NYSE |
| AGCO | AGCO Corp Common | $109,15 | NYSE |
| AIG | American International Group Inc Common | $75,66 | NYSE |
| AIN | Albany International Corp Class A Common | $59,38 | NYSE |
| AIR | AAR Corp Common | $99,62 | NYSE |
| AIT | Applied Industrial Technologies Inc Common | $334,58 | NYSE |
| AIZ | Assurant Inc Common | $266,73 | NYSE |
| AJG | Arthur J Gallagher & Co Common | $227,1 | NYSE |
| AKR | Acadia Realty Trust Common | $18,08 | NYSE |
| ALB | Albemarle Corp Common | $102,75 | NYSE |
| ALG | Alamo Group Inc Common | $156,91 | NYSE |
| ALGN | Align Technology Inc | $139,87 | Nasdaq100 |
| ALK | Alaska Air Group Inc Common | $39,59 | NYSE |
| ALL | Allstate Corp Common | $223,95 | NYSE |
| ALLE | Allegion PLC Common | $147,91 | NYSE |
| AM | Antero Midstream Corp Common | $20,85 | NYSE |
| AMAT | Applied Materials Inc | $520,65 | Nasdaq100 |
| AMD | Advanced Micro Devices Inc Common | $645,86 | Nasdaq100 |
| AME | Ametek Inc Common | $248,62 | NYSE |
| AMG | Affiliated Managers Group Inc Common | $377,09 | NYSE |
| AMGN | Amgen Inc Common | $413,08 | Nasdaq100 |
| AMN | AMN Healthcare Services Inc Common | $36,53 | NYSE |
| AMP | Ameriprise Financial Inc Common | $490,56 | NYSE |
| AMT | American Tower Common | $166,18 | NYSE |
| AMZN | Amazon.com, Inc. | $259,92 | NasdaqGS |
| AN | AutoNation Inc Common | $156,21 | NYSE |
Yükleniyor... Lütfen Bekleyin.