Tümü
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Hisse Kodu ▾ | Hisse İsmi ▾ | Fiyat ▾ | Endeks ▾ |
|---|---|---|---|
| A | Agilent Technologies Inc Common | $171,27 | NYSE |
| AAL | American Airlines Group Inc Common | $12,83 | Nasdaq100 |
| AAP | Advance Auto Parts Inc Common | $39,65 | NYSE |
| AAPL | Apple Inc. | $332,89 | NasdaqGS |
| AAT | American Assets Trust Common | $21,35 | NYSE |
| ABG | Asbury Automotive Group Inc Common | $171,83 | NYSE |
| ABM | ABM Industries Inc Common | $48,49 | NYSE |
| ABNB | Airbnb Inc. | $164,07 | Nasdaq100 |
| ABT | Abbott Laboratories Common | $100,1 | NYSE |
| ACA | Arcosa Inc Common | $146,75 | NYSE |
| ACM | AECOM Common | $59,76 | NYSE |
| ACN | Accenture PLC Class A Common | $195,05 | NYSE |
| ADBE | Adobe Inc Common | $238,785 | Nasdaq100 |
| ADC | Agree Realty Common | $65,58 | NYSE |
| ADI | Analog Devices Inc Common | $419,1 | Nasdaq100 |
| ADM | Archer Daniels Midland Co Common | $82,47 | NYSE |
| ADNT | Adient PLC Common | $17,24 | NYSE |
| ADP | Automatic Data Processing Inc Common | $260,26 | Nasdaq100 |
| ADSK | Autodesk Inc Common | $221,56 | Nasdaq100 |
| AEE | Ameren Corp Common | $99,7 | NYSE |
| AEO | American Eagle Outfitters Inc Common | $18,11 | NYSE |
| AEP | American Electric Power Company, Inc. | $119,73 | Nasdaq100 |
| AES | AES Corp Common | $14,9 | NYSE |
| AFG | American Financial Group Inc Common | $139,33 | NYSE |
| AFL | Aflac Inc Common | $112,38 | NYSE |
| AGCO | AGCO Corp Common | $116,19 | NYSE |
| AIG | American International Group Inc Common | $75,12 | NYSE |
| AIN | Albany International Corp Class A Common | $59,48 | NYSE |
| AIR | AAR Corp Common | $102,24 | NYSE |
| AIT | Applied Industrial Technologies Inc Common | $345,79 | NYSE |
| AIZ | Assurant Inc Common | $266,41 | NYSE |
| AJG | Arthur J Gallagher & Co Common | $227,24 | NYSE |
| AKR | Acadia Realty Trust Common | $18,41 | NYSE |
| ALB | Albemarle Corp Common | $104,37 | NYSE |
| ALG | Alamo Group Inc Common | $162,39 | NYSE |
| ALGN | Align Technology Inc | $140,65 | Nasdaq100 |
| ALK | Alaska Air Group Inc Common | $39,19 | NYSE |
| ALL | Allstate Corp Common | $224,71 | NYSE |
| ALLE | Allegion PLC Common | $153,67 | NYSE |
| AM | Antero Midstream Corp Common | $20,56 | NYSE |
| AMAT | Applied Materials Inc | $542,28 | Nasdaq100 |
| AMD | Advanced Micro Devices Inc Common | $631,75 | Nasdaq100 |
| AME | Ametek Inc Common | $251,92 | NYSE |
| AMG | Affiliated Managers Group Inc Common | $380,7 | NYSE |
| AMGN | Amgen Inc Common | $402,98 | Nasdaq100 |
| AMN | AMN Healthcare Services Inc Common | $36,84 | NYSE |
| AMP | Ameriprise Financial Inc Common | $494,94 | NYSE |
| AMT | American Tower Common | $162,26 | NYSE |
| AMZN | Amazon.com, Inc. | $251,4 | NasdaqGS |
| AN | AutoNation Inc Common | $161,67 | NYSE |
Yükleniyor... Lütfen Bekleyin.